| 28.9° | 13:11 | Today | 06:37 | 12.3° |
| 28.9° | 25 | May | 16 | 5.1° |
| 28.9° | 25 May | 2026 | 7 Jan | -5.0° |
| 22 | 14:55 | Today | 13:17 | 30 |
| 35 | 14 | May | 10 | 43 |
| 73 | 12 Feb | 2026 | 12 Feb | 84 |
| 3 | 5 |
| Wind | Gust |
| 274° W | |
| One hour forecast: Temperature 20°C Clear Windspeed-Gust 0-2 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |