| 10.4° | 09:27 | Today | 02:38 | 5.4° |
| 17.2° | 6 | February | 4 | 1.5° |
| 17.2° | 6 Feb | 2026 | 7 Jan | -5.0° |
| 6.9 | 07:34 | Today | 07:33 | 8.9 |
| 10.8 | 6 | February | 6 | 13.3 |
| 11.7 | 28 Jan | 2026 | 9 Jan | 16.4 |
| 3 | 9 |
| Wind | Gust |
| 266° W | |
| Mostly Sunny |
|
| One hour forecast: Temperature 10.1°C Sunny Windspeed-Gust 3-6 m/s Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |