19.2° | 02:03 | Today | 04:40 | 15.7° |
19.2° | 1 | June | 1 | 15.7° |
28.9° | 30 May | 2025 | 14 Jan | -4.5° |
3.1 | 01:37 | Today | 01:38 | 3.9 |
3.1 | 1 | June | 1 | 3.9 |
14.7 | 7 Jan | 2025 | 8 Feb | 17.5 |
1 | 1 |
Wind | Gust |
338° NNW |
Mostly Clear |
|
One hour forecast: Temperature 18.8°C Clear Windspeed-Gust 2-4 m/s Rain 0% |
Cumulus_4.4.3 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |