| 13.9° | 00:05 | Today | 06:10 | 8.5° |
| 26.7° | 1 | October | 9 | 8.5° |
| 37.0° | 15 Jul | 2026 | 7 Jan | -5.0° |
| 10 | 00:10 | Today | 00:47 | 12 |
| 28 | 4 | October | 4 | 32 |
| 73 | 12 Feb | 2026 | 12 Feb | 84 |
| 5 | 11 |
| Wind | Gust |
| 34° NE | |
| Mostly Clear, Patchy Fog |
|
| One hour forecast: Temperature 11.4°C Partly Cloudy, Areas of Fog Windspeed-Gust 5-5 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |