| 13.9° | 00:05 | Today | 06:48 | 7.7° |
| 26.7° | 1 | October | 9 | 7.7° |
| 37.0° | 15 Jul | 2026 | 7 Jan | -5.0° |
| 2.8 | 00:10 | Today | 00:47 | 3.3 |
| 7.8 | 4 | October | 4 | 8.9 |
| 20.3 | 12 Feb | 2026 | 12 Feb | 23.3 |
| 0 | 1 |
| Wind | Gust |
| 28° NNE | |
| Mostly Clear, Patchy Fog |
|
| One hour forecast: Temperature 11.4°C Partly Cloudy, Areas of Fog Windspeed-Gust 1-1 m/s Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |