| 13.9° | 00:05 | Today | 06:58 | 7.4° |
| 26.7° | 1 | October | 9 | 7.4° |
| 37.0° | 15 Jul | 2026 | 7 Jan | -5.0° |
| 6.2 | 00:10 | Today | 00:47 | 7.5 |
| 17.4 | 4 | October | 4 | 19.9 |
| 45.4 | 12 Feb | 2026 | 12 Feb | 52.2 |
| 3 | 7 |
| Wind | Gust |
| 348° NNW | |
| Mostly Clear, Patchy Fog |
|
| One hour forecast: Temperature 10.7°C Partly Cloudy, Areas of Fog Windspeed-Gust 5-6 mph Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |