14.3° | 00:05 | Today | 01:20 | 13.0° |
21.8° | 5 | November | 3 | 11.6° |
36.7° | 30 Jul | 2024 | 8 Jan | -4.7° |
8 | 00:16 | Today | 00:17 | 10 |
27 | 2 | November | 2 | 35 |
46.8 | 23 Feb | 2024 | 28 Mar | 57.2 |
0 | 6 |
Wind | Gust |
84° E |
Mostly Clear |
|
One hour forecast: Temperature 12.7°C Mostly Clear Windspeed-Gust 4-7 km/h Rain 0% |
Cumulus_3.28.6 - GW2000 - DOSRIUS
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |