| 5.8° | 02:31 | Today | 01:59 | 3.9° |
| 20.0° | 11 | February | 15 | 1.1° |
| 20.0° | 11 Feb | 2026 | 7 Jan | -5.0° |
| 4.4 | 02:28 | Today | 02:29 | 5.3 |
| 20.3 | 12 | February | 12 | 23.3 |
| 20.3 | 12 Feb | 2026 | 12 Feb | 23.3 |
| 0 | 3 |
| Wind | Gust |
| 54° NE | |
| One hour forecast: Temperature 7.6°C Clear Windspeed-Gust 1-1 m/s Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |