| 2.0° | 00:05 | Today | 00:06 | 1.6° |
| 12.5° | 1 | January | 7 | -5.0° |
| 12.5° | 1 Jan | 2026 | 7 Jan | -5.0° |
| 1.7 | 00:05 | Today | 00:05 | 2.5 |
| 7.8 | 1 | January | 1 | 9.2 |
| 7.8 | 1 Jan | 2026 | 1 Jan | 9.2 |
| 0 | 2 |
| Wind | Gust |
| 308° NW | |
| Mostly Clear |
|
| One hour forecast: Temperature 2°C Partly Cloudy Windspeed-Gust 1-2 m/s Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |