| 13.4° | 00:06 | Today | 04:58 | 10.6° |
| 24.5° | 11 | May | 6 | 7.4° |
| 26.8° | 11 Apr | 2026 | 7 Jan | -5.0° |
| 1.7 | 00:14 | Today | 00:10 | 2.2 |
| 9.2 | 7 | May | 10 | 11.9 |
| 20.3 | 12 Feb | 2026 | 12 Feb | 23.3 |
| 1 | 2 |
| Wind | Gust |
| 267° W | |
| Partly Cloudy |
|
| One hour forecast: Temperature 14.3°C Cloudy Windspeed-Gust 1-1 m/s Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |