| 6.7° | 03:59 | Today | 01:57 | 4.8° |
| 16.6° | 13 | January | 7 | -5.0° |
| 16.6° | 13 Jan | 2026 | 7 Jan | -5.0° |
| 5.6 | 00:31 | Today | 00:05 | 8.6 |
| 11.4 | 25 | January | 9 | 16.4 |
| 11.4 | 25 Jan | 2026 | 9 Jan | 16.4 |
| 3 | 4 |
| Wind | Gust |
| 272° W | |
| Mostly Clear |
|
| One hour forecast: Temperature 4.6° Feels: 0.7°C Clear Windspeed-Gust 5-4 m/s Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |