| 57.2° | 12:59 | Today | 22:55 | 39.7° |
| 66.9° | 16 | March | 16 | 31.6° |
| 68.9° | 24 Feb | 2026 | 7 Jan | 23.0° |
| 11.2 | 12:56 | Today | 12:57 | 14.3 |
| 21.7 | 6 | March | 6 | 26.1 |
| 45.4 | 12 Feb | 2026 | 12 Feb | 52.2 |
| 0 | 3 |
| Wind | Gust |
| 20° NNE | |
| One hour forecast: Temperature 44°F Clear Windspeed-Gust 3-7 mph Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |