| 9.4° | 05:45 | Today | 02:38 | 5.4° |
| 17.2° | 6 | February | 4 | 1.5° |
| 17.2° | 6 Feb | 2026 | 7 Jan | -5.0° |
| 25 | 07:34 | Today | 07:33 | 32 |
| 39 | 6 | February | 6 | 48 |
| 42 | 28 Jan | 2026 | 9 Jan | 59 |
| 6 | 24 |
| Wind | Gust |
| 318° NW | |
| Mostly Clear |
|
| One hour forecast: Temperature 8.4°C Cloudy Windspeed-Gust 11-25 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |