| 23.8° | 00:05 | Today | 04:14 | 21.8° |
| 37.0° | 15 | July | 3 | 15.7° |
| 37.0° | 15 Jul | 2026 | 7 Jan | -5.0° |
| 10 | 02:07 | Today | 02:07 | 10 |
| 42 | 15 | July | 15 | 63 |
| 73 | 12 Feb | 2026 | 12 Feb | 84 |
| 0 | 4 |
| Wind | Gust |
| 47° NE | |
| Mostly Clear |
|
| One hour forecast: Temperature 21.7°C Clear Windspeed-Gust 2-4 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |