| 16.7° | 13:11 | Today | 02:31 | 12.9° |
| 16.7° | 4 | March | 2 | 2.6° |
| 20.5° | 24 Feb | 2026 | 7 Jan | -5.0° |
| 32 | 07:25 | Today | 05:12 | 40 |
| 32 | 4 | March | 4 | 40 |
| 73 | 12 Feb | 2026 | 12 Feb | 84 |
| 9 | 23 |
| Wind | Gust |
| 9° N | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 14.8°C Cloudy Windspeed-Gust 18-38 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |