| 21.9° | 00:05 | Today | 01:01 | 20.8° |
| 21.9° | 1 | September | 1 | 20.8° |
| 37.0° | 15 Jul | 2026 | 7 Jan | -5.0° |
| 5 | 00:26 | Today | 00:26 | 8 |
| 5 | 1 | September | 1 | 8 |
| 73 | 12 Feb | 2026 | 12 Feb | 84 |
| 2 | 5 |
| Wind | Gust |
| 272° W | |
| Mostly Clear |
|
| One hour forecast: Temperature 20.3°C Mostly Clear, Areas of Fog Windspeed-Gust 4-3 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |