| 17.7° | 18:53 | Today | 07:32 | 1.9° |
| 17.7° | 3 | April | 3 | 1.9° |
| 20.5° | 24 Feb | 2026 | 7 Jan | -5.0° |
| 24 | 14:27 | Today | 14:34 | 32 |
| 25 | 2 | April | 3 | 32 |
| 73 | 12 Feb | 2026 | 12 Feb | 84 |
| 4 | 7 |
| Wind | Gust |
| 275° W | |
| Mostly Clear |
|
| One hour forecast: Temperature 11.1°C Clear Windspeed-Gust 1-6 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |