| 12.3° | 00:05 | Today | 01:30 | 11.1° |
| 24.1° | 9 | April | 3 | 1.9° |
| 24.1° | 9 Apr | 2026 | 7 Jan | -5.0° |
| 1.1 | 00:37 | Today | 00:38 | 1.4 |
| 8.1 | 6 | April | 6 | 10.3 |
| 20.3 | 12 Feb | 2026 | 12 Feb | 23.3 |
| 0 | 1 |
| Wind | Gust |
| 256° WSW | |
| Mostly Clear |
|
| One hour forecast: Temperature 13°C Clear Windspeed-Gust 1-1 m/s Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |