| 16.5° | 00:06 | Today | 02:13 | 14.3° |
| 28.0° | 24 | May | 16 | 5.1° |
| 28.0° | 24 May | 2026 | 7 Jan | -5.0° |
| 3.7 | 01:25 | Today | 02:04 | 5.6 |
| 21.7 | 14 | May | 10 | 26.7 |
| 45.4 | 12 Feb | 2026 | 12 Feb | 52.2 |
| 1 | 4 |
| Wind | Gust |
| 300° WNW | |
| One hour forecast: Temperature 16.6°C Clear Windspeed-Gust 1-3 mph Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |