| 12.3° | 00:05 | Today | 01:42 | 10.9° |
| 24.1° | 9 | April | 3 | 1.9° |
| 24.1° | 9 Apr | 2026 | 7 Jan | -5.0° |
| 2.5 | 00:37 | Today | 00:38 | 3.1 |
| 18 | 6 | April | 6 | 23 |
| 45.4 | 12 Feb | 2026 | 12 Feb | 52.2 |
| 0 | 2 |
| Wind | Gust |
| 203° SSW | |
| Mostly Clear |
|
| One hour forecast: Temperature 13°C Clear Windspeed-Gust 2-2 mph Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |