| 21.4° | 16:41 | Today | 03:46 | 8.3° |
| 26.7° | 1 | October | 9 | 6.3° |
| 37.0° | 15 Jul | 2026 | 7 Jan | -5.0° |
| 21 | 14:18 | Today | 12:22 | 23 |
| 28 | 4 | October | 4 | 32 |
| 73 | 12 Feb | 2026 | 12 Feb | 84 |
| 0 | 6 |
| Wind | Gust |
| 37° NE | |
| Mostly Clear, Mist and Fog |
|
| One hour forecast: Temperature 14.4°C Mostly Cloudy, Areas of Fog Windspeed-Gust 6-7 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |