| 20.5° | 18:19 | Today | 06:46 | -1.4° |
| 20.5° | 30 | March | 30 | -1.4° |
| 20.5° | 24 Feb | 2026 | 7 Jan | -5.0° |
| 22 | 14:05 | Today | 15:53 | 32 |
| 35 | 6 | March | 6 | 42 |
| 73 | 12 Feb | 2026 | 12 Feb | 84 |
| 2 | 6 |
| Wind | Gust |
| 235° SW | |
| One hour forecast: Temperature 10.7°C Partly Cloudy Windspeed-Gust 2-18 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |