| 16.5° | 00:06 | Today | 05:25 | 12.6° |
| 28.0° | 24 | May | 16 | 5.1° |
| 28.0° | 24 May | 2026 | 7 Jan | -5.0° |
| 6 | 01:25 | Today | 02:04 | 9 |
| 35 | 14 | May | 10 | 43 |
| 73 | 12 Feb | 2026 | 12 Feb | 84 |
| 3 | 5 |
| Wind | Gust |
| 94° E | |
| One hour forecast: Temperature 16.1°C Clear Windspeed-Gust 2-5 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |