| 20.0° | 15:13 | Today | 07:32 | 5.0° |
| 21.5° | 5 | April | 3 | 1.9° |
| 21.5° | 5 Apr | 2026 | 7 Jan | -5.0° |
| 21 | 13:29 | Today | 13:46 | 27 |
| 29 | 6 | April | 6 | 37 |
| 73 | 12 Feb | 2026 | 12 Feb | 84 |
| 2 | 5 |
| Wind | Gust |
| 315° NW | |
| Mostly Clear |
|
| One hour forecast: Temperature 12.1°C Clear Windspeed-Gust 1-4 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |