| 21.8° | 00:05 | Today | 00:46 | 21.2° |
| 34.6° | 14 | August | 23 | 16.9° |
| 37.0° | 15 Jul | 2026 | 7 Jan | -5.0° |
| 5 | 01:13 | Today | 01:19 | 8 |
| 32 | 5 | August | 6 | 40 |
| 73 | 12 Feb | 2026 | 12 Feb | 84 |
| 5 | 8 |
| Wind | Gust |
| 311° NW | |
| Mostly Clear |
|
| One hour forecast: Temperature 22.9°C Mostly Clear Windspeed-Gust 2-9 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |