| 21.8° | 00:05 | Today | 00:46 | 21.2° |
| 34.6° | 14 | August | 23 | 16.9° |
| 37.0° | 15 Jul | 2026 | 7 Jan | -5.0° |
| 1.4 | 01:13 | Today | 01:19 | 2.2 |
| 8.9 | 5 | August | 6 | 11.1 |
| 20.3 | 12 Feb | 2026 | 12 Feb | 23.3 |
| 0 | 2 |
| Wind | Gust |
| 80° E | |
| Mostly Clear |
|
| One hour forecast: Temperature 22.2°C Mostly Clear Windspeed-Gust 0-3 m/s Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |