| 22.4° | 10:53 | Today | 07:13 | 8.4° |
| 24.1° | 9 | April | 3 | 1.9° |
| 24.1° | 9 Apr | 2026 | 7 Jan | -5.0° |
| 1.7 | 02:48 | Today | 10:47 | 2.2 |
| 8.1 | 6 | April | 6 | 10.3 |
| 20.3 | 12 Feb | 2026 | 12 Feb | 23.3 |
| 0 | 2 |
| Wind | Gust |
| 194° SSW | |
| Mostly Sunny |
|
| One hour forecast: Temperature 21.9°C Sunny Windspeed-Gust 1-1 m/s UVI forecast 3 Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |