| 68.0° | 15:13 | Today | 07:32 | 41.0° |
| 70.7° | 5 | April | 3 | 35.4° |
| 70.7° | 5 Apr | 2026 | 7 Jan | 23.0° |
| 13 | 13:29 | Today | 13:46 | 16.8 |
| 18 | 6 | April | 6 | 23 |
| 45.4 | 12 Feb | 2026 | 12 Feb | 52.2 |
| 1 | 3 |
| Wind | Gust |
| 268° W | |
| Mostly Clear |
|
| One hour forecast: Temperature 54°F Clear Windspeed-Gust 1-3 mph Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |