| 42.4° | 02:31 | Today | 01:59 | 39.0° |
| 68.0° | 11 | February | 15 | 34.0° |
| 68.0° | 11 Feb | 2026 | 7 Jan | 23.0° |
| 9.9 | 02:28 | Today | 02:29 | 11.8 |
| 45.4 | 12 | February | 12 | 52.2 |
| 45.4 | 12 Feb | 2026 | 12 Feb | 52.2 |
| 4 | 6 |
| Wind | Gust |
| 49° NE | |
| One hour forecast: Temperature 46°F Clear Windspeed-Gust 2-3 mph Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |