| 19.0° | 20:32 | Today | 09:40 | 4.4° |
| 23.1° | 1 | November | 10 | 4.4° |
| 36.1° | 14 Aug | 2025 | 14 Jan | -4.5° |
| 13.7 | 14:04 | Today | 13:06 | 14.3 |
| 24.2 | 6 | November | 6 | 28.6 |
| 32.9 | 7 Jan | 2025 | 8 Feb | 39.1 |
| 1 | 3 |
| Wind | Gust |
| 325° NW | |
| Mostly Clear |
|
| One hour forecast: Temperature 9.4°C Mostly Clear Windspeed-Gust 1-3 mph Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |