17.7° | 01:25 | Today | 05:46 | 15.8° |
25.7° | 9 | October | 4 | 10.0° |
36.7° | 30 Jul | 2024 | 8 Jan | -4.7° |
9 | 06:04 | Today | 06:05 | 10 |
34 | 8 | October | 8 | 51 |
46.8 | 23 Feb | 2024 | 28 Mar | 57.2 |
4 | 7 |
Wind | Gust |
40° NE |
Mostly Clear |
|
One hour forecast: Temperature 17.7°C Cloudy Windspeed-Gust 2-2 km/h Rain 0% |
Cumulus_3.28.6 - GW2000 - DOSRIUS
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |