| 22.8° | 11:36 | Today | 07:13 | 9.7° |
| 26.8° | 11 | April | 3 | 1.9° |
| 26.8° | 11 Apr | 2026 | 7 Jan | -5.0° |
| 22 | 16:40 | Today | 16:16 | 27 |
| 32 | 10 | April | 6 | 37 |
| 73 | 12 Feb | 2026 | 12 Feb | 84 |
| 4 | 6 |
| Wind | Gust |
| 92° E | |
| Partly Cloudy |
|
| One hour forecast: Temperature 16.6°C Mostly Cloudy Windspeed-Gust 3-3 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |