| 20.6° | 08:22 | Today | 07:03 | 16.2° |
| 26.7° | 8 | June | 8 | 12.7° |
| 31.7° | 28 May | 2026 | 7 Jan | -5.0° |
| 5.6 | 02:18 | Today | 02:18 | 5.6 |
| 18.6 | 3 | June | 2 | 23 |
| 45.4 | 12 Feb | 2026 | 12 Feb | 52.2 |
| 4 | 6 |
| Wind | Gust |
| 89° E | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 21.3°C Mostly Cloudy Windspeed-Gust 3-4 mph UVI forecast 1 Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |