(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 47 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 8 hrs. 6 mins 46 seconds | n/a |
./../Cumulus/realtime.txt | _livedata | OK | 8 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 8 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 47 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 2 mins 47 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 5 mins 47 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 4 mins 47 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 6 mins 45 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-es.txt | darksky | OK | 1 mins 46 seconds | https://meteodosrius.es/pwsWD/ . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 7 mins 46 seconds | https://meteodosrius.es/pwsWD/ . . . |
./jsondata/metar34LELL.txt | metar-lell | OK | 7 mins 46 seconds | https://api.checkwx.com/metar/ . . . |
./chartswudata/IDOSRI10YM.txt | wu-month-csv | OK | 3 hrs. 6 mins 46 seconds | https://meteodosrius.es/pwsWD/ . . . |
./chartswudata/IDOSRI10YMD.txt | wu-today-csv | OK | 6 mins 45 seconds | https://meteodosrius.es/pwsWD/ . . . |
./chartswudata/IDOSRI10Y.txt | wu-year-csv | OK | 1 hrs. 58 mins 46 seconds | https://meteodosrius.es/pwsWD/ . . . |
./jsondata/wufct_es-ES_m.txt | wu_forecast | OK | 3 mins 47 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 1 dias 17 hrs. 58 mins 44 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |