| 11.4° | 05:39 | Today | 02:18 | 7.8° |
| 16.1° | 1 | March | 2 | 2.6° |
| 20.5° | 24 Feb | 2026 | 7 Jan | -5.0° |
| 3.1 | 05:30 | Today | 05:34 | 3.6 |
| 5.8 | 1 | March | 1 | 8.1 |
| 20.3 | 12 Feb | 2026 | 12 Feb | 23.3 |
| 1 | 4 |
| Wind | Gust |
| 266° W | |
| Partly Cloudy |
|
| One hour forecast: Temperature 10.5°C Cloudy Windspeed-Gust 4-6 m/s Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |