| 15.6° | 11:42 | Today | 02:18 | 7.8° |
| 16.1° | 1 | March | 2 | 2.6° |
| 20.5° | 24 Feb | 2026 | 7 Jan | -5.0° |
| 7.2 | 11:28 | Today | 11:42 | 9.7 |
| 7.2 | 3 | March | 3 | 9.7 |
| 20.3 | 12 Feb | 2026 | 12 Feb | 23.3 |
| 2 | 6 |
| Wind | Gust |
| 358° N | |
| Partly Cloudy |
|
| One hour forecast: Temperature 14.8°C Cloudy Windspeed-Gust 5-9 m/s UVI forecast 2 Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |