17.7° | 01:25 | Today | 05:46 | 15.8° |
25.7° | 9 | October | 4 | 10.0° |
36.7° | 30 Jul | 2024 | 8 Jan | -4.7° |
5.6 | 06:04 | Today | 06:05 | 6.2 |
21.1 | 8 | October | 8 | 31.7 |
29.1 | 23 Feb | 2024 | 28 Mar | 35.5 |
3 | 5 |
Wind | Gust |
54° NE |
Mostly Clear |
|
One hour forecast: Temperature 16.9°C Cloudy Windspeed-Gust 1-1 mph Rain 0% |
Cumulus_3.28.6 - GW2000 - DOSRIUS
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |