| 11.7° | 00:05 | Today | 05:24 | 9.4° |
| 26.8° | 11 | April | 3 | 1.9° |
| 26.8° | 11 Apr | 2026 | 7 Jan | -5.0° |
| 2.8 | 02:13 | Today | 02:13 | 3.9 |
| 8.9 | 10 | April | 6 | 10.3 |
| 20.3 | 12 Feb | 2026 | 12 Feb | 23.3 |
| 0 | 1 |
| Wind | Gust |
| 277° W | |
| One hour forecast: Temperature 12°C Clear Windspeed-Gust 0-1 m/s Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |