| 13.4° | 00:06 | Today | 04:58 | 10.6° |
| 24.5° | 11 | May | 6 | 7.4° |
| 26.8° | 11 Apr | 2026 | 7 Jan | -5.0° |
| 3.7 | 00:14 | Today | 00:10 | 5 |
| 20.5 | 7 | May | 10 | 26.7 |
| 45.4 | 12 Feb | 2026 | 12 Feb | 52.2 |
| 2 | 4 |
| Wind | Gust |
| 234° SW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 14.3°C Cloudy Windspeed-Gust 3-3 mph Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |