| 24.1° | 16:54 | Today | 07:28 | 6.4° |
| 24.1° | 9 | April | 3 | 1.9° |
| 24.1° | 9 Apr | 2026 | 7 Jan | -5.0° |
| 13 | 14:47 | Today | 14:48 | 15.5 |
| 18 | 6 | April | 6 | 23 |
| 45.4 | 12 Feb | 2026 | 12 Feb | 52.2 |
| 0 | 3 |
| Wind | Gust |
| 242° WSW | |
| One hour forecast: Temperature 14.6°C Cloudy Windspeed-Gust 2-4 mph Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |