17.7° | 01:25 | Today | 05:14 | 16.0° |
25.7° | 9 | October | 4 | 10.0° |
36.7° | 30 Jul | 2024 | 8 Jan | -4.7° |
1.7 | 00:11 | Today | 05:14 | 1.9 |
9.4 | 8 | October | 8 | 14.2 |
13 | 23 Feb | 2024 | 28 Mar | 15.9 |
1 | 2 |
Wind | Gust |
349° N |
Mostly Clear |
|
One hour forecast: Temperature 17.2°C Partly Cloudy Windspeed-Gust 1-1 m/s Rain 0% |
Cumulus_3.28.6 - GW2000 - DOSRIUS
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |