NOAA-Style Climate Reports

Select a Year or Month report
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Enero
                   Monthly Climatological Summary for ene. 2024

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,2  11,1   13:13   1,3   08:05   4,7   0,0   0,0  ----   7,0   13:13   WNW
02   7,7  14,4   15:05   1,0   06:39   7,8   0,0   0,0  ----  26,0   11:48    NW
03  12,5  17,3   14:05   7,7   10:14   2,5   0,4   0,0  ----  24,0   16:19   WNW
04  10,8  15,9   13:49   5,6   08:20   7,4   0,8   0,2  ----  19,0   03:50     N
05   9,7  12,1   12:03   7,2   07:56   7,5   0,3   7,2  ----  19,0   04:18   NNW
06   6,9  14,1   14:32  -0,4   04:58   9,1   0,0   0,0  ----  17,0   14:18   WNW
07   6,1  14,1   15:34  -2,0   05:46   8,0   0,0   0,0  ----  26,0   21:16     W
08   3,6  11,8   14:26  -4,7   08:14   5,5   0,0   0,0  ----  13,0   12:06   WNW
09   3,9  11,4   16:18  -3,6   20:30   6,2   0,0   0,0  ----  11,0   11:45   WNW
10   5,7   9,8   16:05   1,5   23:45   6,5   0,0   4,1  ----  11,0   07:24   WNW
11   7,8  11,0   16:11   4,5   23:58   8,8   0,0   3,1  ----  17,0   10:50     W
12   7,0  13,5   15:19   0,4   08:18   8,6   0,0   0,0  ----  17,0   13:46   WNW
13   6,0  13,7   13:57  -1,7   00:59   8,9   0,0   0,0  ----  17,0   14:21    SE
14   8,6  15,9   12:33   1,3   07:56   7,4   0,4   0,0  ----  22,0   08:54    NE
15   9,4  15,4   13:46   3,3   23:59   6,5   0,2   0,0  ----  18,0   12:12   WNW
16   9,9  15,9   11:48   3,9   01:11   7,0   0,0   0,0  ----  15,0   11:32   NNE
17  13,1  18,2   13:43   7,9   23:55   5,8   0,1   1,0  ----  22,0   11:43   NNW
18  14,0  19,7   15:00   8,2   07:46   7,3   0,1   0,0  ----  37,0   12:34   WNW
19   7,3  10,5   14:58   4,0   23:57   6,5   0,2   8,2  ----  11,0   14:17     W
20   6,2  12,8   14:20  -0,4   07:21   7,9   0,0   0,0  ----  17,0   14:57   ESE
21   8,7  13,4   12:52   4,0   04:35   8,1   0,0   0,0  ----  15,0   11:21    SW
22   7,4  15,7   15:00  -1,0   07:41   4,3   0,4   0,0  ----  18,0   13:53   WNW
23   8,5  15,5   15:26   1,4   23:57   7,8   0,0   0,0  ----  17,0   16:09     W
24  12,5  21,0   13:12   4,0   23:35  12,0   0,0   0,0  ----  13,0   16:09    NE
25  12,5  21,0   17:27   4,0   00:47   9,8   0,0   0,0  ----  13,0   13:36   WNW
26  13,0  22,2   13:41   3,7   06:56   7,2   0,0   0,0  ----  13,0   14:16     N
27  11,5  18,6   14:29   4,3   08:35   8,1   0,0   0,0  ----  15,0   15:30   NNW
28   9,8  16,1   15:04   3,5   23:52   7,6   0,0   0,0  ----  15,0   14:03   NNW
29   9,3  14,2   14:36   4,3   06:54   8,7   0,3   0,0  ----   7,0   16:16    SE
30   9,3  14,2   14:36   4,3   06:54   8,7   0,3   0,0  ----   7,0   16:16    SE
31   9,5  16,3   23:47   2,7   23:59   0,1   0,0   0,7   2,0  17,0   23:49    NE
----------------------------------------------------------------------------------
     8,8  22,2    26    -4,7     8   222,3   3,5  24,5   2,0  37,0    18      NE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  7
Min <= -18,0  0
Max Rain: 8,2 on day 19
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration