NOAA-Style Climate Reports

Select a Year or Month report
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024
                   Annual Climatological Summary for 2024

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 24  1  15,1   2,6   8,8   0.0   222     4  22,2  26  -4,7    8    0    0    7    0
 24  2  18,4   4,3  11,4   0.0   214     3  23,3   4   0,0    3    0    0    1    0
 24  3  18,7   6,1  12,4   0.0   201     5  24,3  22  -1,0    4    0    0    1    0
 24  4  18,5   7,1  12,8   0.0   172    10  26,5  14   0,2   24    0    0    0    0
 24  5  21,3  10,1  15,7   0.0    99    21  24,3  10   3,8    3    0    0    0    0
 24  6  24,7  14,5  19,6   0.0    31    75  30,3  28  10,5   13    6    0    0    0
 24  7  28,8  17,4  23,1   0.0     4   162  36,7  30  14,7    4   23    0    0    0
 24  8  29,4  18,8  24,1   0.0     1   183  32,7   2  14,8   30   29    0    0    0
 24  9  24,3  13,5  18,9   0.0    47    55  30,1  26   7,4   28    5    0    0    0
 24 10  22,3  12,4  17,4   0.0    65    28  25,7   9   8,0   19    0    0    0    0
 24 11  20,9  12,4  16,6   0.0     4     1  21,2   1  12,2    1    0    0    0    0
 24 12
------------------------------------------------------------------------------------
        22,2  10,7  16,4   0.0  1059   546  36,7jul.  -4,7 ene.   63    0    9    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 24  1  24,5   0.0   8,2  19     7    4    0
 24  2   7,1   0.0   2,4  23     7    1    0
 24  3 115,8   0.0  40,5   9    12    8    2
 24  4  73,4   0.0  37,5  29    10    5    1
 24  5  37,2   0.0  21,8  14     6    3    1
 24  6  91,5   0.0  24,9   1     9    7    2
 24  7  25,9   0.0  14,8  21     5    2    0
 24  8  24,1   0.0  14,3  14     4    2    0
 24  9 117,2   0.0  36,1   8    14    9    2
 24 10  87,0   0.0  32,8  26    12    7    2
 24 11   0,1   0.0   0,1   1     0    0    0
---------------------------------------------
       603,8   0.0  40,5 mar.   86   48   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   2,0  37,0   18     E
 24  2   5,0  53,0   12   WNW
 24  3   5,6  57,0   28   WSW
 24  4   5,2  51,0    1   SSE
 24  5   5,0  46,0    3   SSE
 24  6   5,2  56,0   29    SE
 24  7   5,1  39,0   25   SSE
 24  8   4,9  40,0    2    SE
 24  9   4,2  40,0   27   ESE
 24 10   4,4  51,0    8   NNE
 24 11   4,3  35,3    2   NNE
 24 12
------------------------------
         4,7  57,0 mar.   SSE