NOAA-Style Climate Reports

Select a Year or Month report
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2023
                   Annual Climatological Summary for 2023

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 23  1
 23  2
 23  3
 23  4
 23  5  21,8   9,8  15,8   0.0    51    19  34,4   6  -5,4    6    1    0    1    0
 23  6  26,8  16,0  21,4   0.0     3    20  32,0  26  11,7    2   17    0    0    0
 23  7  29,1  19,1  24,1   0.0     0    32  37,4  18  15,7    2   25    0    0    0
 23  8  29,3  18,2  23,7   0.0     1    31  36,2  23  11,4   28   21    0    0    0
 23  9  27,1  15,6  21,3   0.0     4    18  33,3   4  10,9   26   18    0    0    0
 23 10  24,1  13,3  18,7   0.0     9    10  27,6   3   6,4   22    4    0    0    0
 23 11  18,8   7,3  13,1   0.0    30     1  26,4  14   0,6   23    0    0    0    0
 23 12  16,1   2,5   9,3   0.0    51     0  19,9  22  -1,2   18    0    0    7    0
------------------------------------------------------------------------------------
        24,2  12,8  18,5   0.0   148   131  37,4jul.  -5,4 may.   86    0    8    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  5  73,1   0.0  31,7  11     9    8    1
 23  6  28,5   0.0   9,7  29     8    4    0
 23  7   1,5   0.0   1,0   1     3    0    0
 23  8  59,9   0.0  45,0  27     5    2    1
 23  9  59,2   0.0  37,3  15     3    3    1
 23 10  23,4   0.0   6,6  30     6    4    0
 23 11  27,4   0.0  18,8   2     6    3    0
 23 12   0,8   0.0   0,8   8     1    0    0
---------------------------------------------
       273,8   0.0  45,0 ago.   41   24    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1
 23  2
 23  3
 23  4
 23  5   0,9  70,0    6   SSE
 23  6   1,1  37,0   21   SSE
 23  7   1,3  39,0   20     S
 23  8   1,1  57,0    7   SSE
 23  9   0,9  44,0   15   SSE
 23 10   1,2  40,0   20   WSW
 23 11   1,2  57,0   22     W
 23 12   0,9  53,0   13     W
------------------------------
         1,1  70,0 may.   SSW