NOAA-Style Climate Reports

Select a Year or Month report
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Mayo
                   Monthly Climatological Summary for may. 2024

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,8  19,9   17:18   9,6   23:56   3,9   0,1   0,0   4,8  29,0   17:11   WSW
02  12,8  20,3   16:13   5,3   07:26   6,9   0,0   0,0   6,0  35,0   12:58   WNW
03  12,9  21,9   17:02   3,8   07:10   6,0   0,3   0,0   5,9  46,0   16:53    SW
04  14,7  22,1   15:47   7,2   02:45   4,4   0,9   0,0   4,1  34,0   14:34     S
05  14,6  21,3   18:08   7,9   07:09   3,7   0,4   0,0   5,0  26,0   14:07    SW
06  15,2  20,0   12:36  10,4   06:46   3,0   0,1   0,0   4,9  30,0   14:17   ESE
07  14,4  18,3   11:11  10,5   23:56   3,7   0,0   7,9   7,1  36,0   12:53    SE
08  14,7  21,7   17:31   7,6   06:20   4,2   0,8   0,1   6,3  36,0   13:42     E
09  15,0  22,9   12:31   7,0   06:59   4,1   0,9   0,0   4,4  31,0   16:12   SSE
10  16,3  24,3   12:29   8,3   07:08   3,5   1,9   0,0   4,8  30,0   14:55     S
11  15,6  23,1   14:47   8,0   07:01   3,6   1,5   0,0   5,0  32,0   15:25   SSE
12  17,4  24,0   15:05  10,8   02:23   2,7   1,1   0,0   3,5  29,0   15:37   SSE
13  16,7  23,2   13:26  10,1   07:07   2,5   1,2   0,0   4,1  26,0   16:51   SSW
14  16,0  19,0   16:45  13,0   23:59   2,3   0,0  21,8   2,8  20,0   12:55    NE
15  14,3  18,1   13:36  10,4   23:59   4,1   0,0   0,1   3,6  21,0   16:03    SW
16  13,6  18,7   17:39   8,4   05:46   5,2   0,0   1,4   3,8  42,0   14:10   WNW
17  15,0  20,5   14:29   9,4   06:33   3,2   0,3   0,1   4,3  28,0   12:06    SE
18  14,7  20,1   15:54   9,2   05:52   3,8   0,2   2,8   4,4  28,0   14:43     E
19  15,1  20,6   13:27   9,5   04:39   3,1   0,3   0,0   4,9  29,0   11:28     S
20  17,1  21,7   12:30  12,4   04:02   2,4   0,5   1,3   5,9  40,0   14:47    SE
21  15,5  20,8   18:25  10,1   06:48   2,5   0,4   0,0   5,8  31,0   14:29    SE
22  15,3  18,5   13:36  12,0   05:15   3,0   0,0   1,6   4,6  32,0   13:59   SSE
23  15,3  20,1   13:14  10,4   03:48   3,0   0,3   0,1   5,3  31,0   14:44    SE
24  16,1  21,0   13:56  11,1   00:52   2,9   0,4   0,0   4,7  29,0   16:24   ESE
25  15,2  21,1   13:47   9,2   06:35   3,1   0,7   0,0   5,6  32,0   15:02    SE
26  17,2  23,7   15:30  10,7   06:16   2,4   1,8   0,0   4,5  34,0   15:31   SSE
27  18,8  24,3   15:52  13,2   06:26   1,4   1,8   0,0   5,0  31,0   17:07   ESE
28  17,9  21,4   14:04  14,3   07:00   0,8   1,1   0,0   6,1  39,0   14:54    SE
29  18,1  23,7   13:44  12,5   06:31   1,5   1,8   0,0   4,8  24,0   14:19     S
30  18,8  24,0   13:18  13,5   06:08   1,2   1,9   0,0   5,4  28,0   14:10    SE
31  18,8  21,2   15:28  16,3   05:37   0,4   0,7   0,0   7,1  36,0   16:25   SSE
----------------------------------------------------------------------------------
    15,7  24,3    10     3,8     3    98,5  21,4  37,2   5,0  46,0     3     SSE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 21,8 on day 14
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration