NOAA-Style Climate Reports

Select a Year or Month report
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Junio
                   Monthly Climatological Summary for jun. 2024

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,1  20,5   15:30  13,6   23:57   2,1   0,2  24,9   4,6  41,0   15:40    SE
02  16,9  22,2   12:42  11,5   02:20   2,4   1,0   0,1   6,0  28,0   16:20   ESE
03  18,2  23,3   15:19  13,0   03:22   1,5   1,6   0,7   6,2  37,0   15:33   ESE
04  18,6  22,8   14:37  14,4   02:50   1,1   1,4   0,1   5,8  39,0   15:08    SE
05  18,7  24,8   11:54  12,6   06:19   1,5   2,5   0,0   5,6  39,0   14:21   SSE
06  20,8  28,6   15:20  13,0   06:11   1,4   4,3   0,0   5,9  33,0   10:30    SW
07  21,4  28,8   14:38  13,9   06:36   0,9   4,2   0,0   4,7  25,0   15:45   ESE
08  22,2  27,3   16:39  17,1   06:50   0,1   4,3   0,0   5,9  39,0   19:50     E
09  20,8  24,4   11:05  17,1   05:40   0,1   2,6   2,5   4,8  29,0   15:50     S
10  18,6  20,3   19:20  16,9   04:55   0,5   0,3  10,1   2,5  13,0   15:45   NNW
11  17,5  19,9   13:15  15,0   23:00   1,6   0,2   6,2   3,6  22,0   11:20   NNW
12  16,5  20,6   14:35  12,4   23:33   2,7   0,2  21,1   4,4  39,0   15:00    NE
13  16,4  22,3   16:53  10,5   06:45   2,7   1,0   0,1   6,6  39,0   15:25   SSW
14  18,5  24,0   16:16  12,9   05:13   1,6   2,2   0,0   5,2  31,0   15:13   SSW
15  18,1  23,5   11:18  12,6   06:57   1,7   1,8   0,0   5,5  31,0   16:33   ESE
16  17,6  23,5   16:12  11,6   06:04   1,9   1,7   0,0   5,3  31,0   11:47    SE
17  19,1  25,1   13:00  13,1   06:17   1,4   2,7   0,0   5,5  33,0   15:52   SSE
18  21,6  29,4   14:29  13,8   06:12   1,1   4,6   0,0   4,8  31,0   13:28    SE
19  20,8  25,9   14:43  15,7   06:51   0,3   2,9   0,0   4,9  28,0   17:30   ESE
20  20,8  23,8   18:15  17,8   07:29   0,0   2,0  14,2   4,0  21,0   04:01    NE
21  20,0  25,0   12:42  14,9   06:55   0,6   2,5   0,0   6,2  32,0   14:16   ESE
22  19,3  24,0   13:52  14,5   03:27   0,8   2,3   0,0   5,1  27,0   14:05   ESE
23  19,8  22,6   16:08  17,0   05:36   0,2   1,0   0,1   4,6  29,0   16:51     S
24  20,0  24,9   17:18  15,0   06:38   0,6   2,6   0,2   4,2  28,0   16:43     S
25  20,8  26,8   11:22  14,8   06:00   0,8   3,7   0,0   5,7  37,0   15:43   SSE
26  21,0  26,7   12:55  15,2   05:38   0,6   3,7   0,0   6,2  38,5   15:59   SSE
27  21,9  27,8   14:07  15,9   06:22   0,3   4,5   0,0   4,2  26,3   13:35   SSE
28  23,0  30,3   16:50  15,7   06:32   0,4   5,7   0,0   5,7  33,8   18:09   ESE
29  21,6  26,8   15:45  16,4   12:20   0,0   4,3  11,2   4,6  56,2   11:50   WNW
30  20,9  25,3   14:38  16,5   05:25   0,3   2,8   0,0   4,2  27,7   16:20     S
----------------------------------------------------------------------------------
    19,6  30,3    28    10,5    13    31,3  74,9  91,5   5,2  56,2    29      SE

Max >=  27,0  6
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 24,9 on day 1
Days of Rain: 9 (>= 0,2 mm)  7 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration