NOAA-Style Climate Reports

Select a Year or Month report
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Julio
                   Monthly Climatological Summary for jul. 2024

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21,2  24,8   16:13  17,6   06:39   0,1   1,3   9,7   3,2  20,0   17:44     N
02  19,8  23,5   14:38  16,0   07:03   0,4   2,0   0,1   5,6  33,0   14:38    SE
03  20,4  23,0   14:35  17,8   23:48   0,0   2,2   0,8   5,0  31,0   17:26   SSE
04  19,8  24,8   16:02  14,7   05:56   0,8   2,7   0,0   5,4  31,0   14:35    SE
05  21,5  26,9   13:23  16,1   06:14   0,3   3,9   0,0   6,0  37,0   15:18    SE
06  22,8  27,1   12:51  18,4   06:03   0,0   4,5   0,3   6,5  33,0   17:12     E
07  21,5  24,8   12:10  18,2   07:16   0,0   3,2   0,0   5,9  29,0   17:07    SE
08  22,0  27,8   11:55  16,1   06:56   0,3   4,2   0,0   6,1  34,0   14:33   SSE
09  22,8  29,0   17:09  16,5   06:18   0,2   5,0   0,0   5,1  35,0   15:10   SSE
10  22,1  27,7   16:29  16,5   06:58   0,2   5,1   0,0   5,2  33,0   15:49   SSE
11  25,0  30,9   16:04  19,0   06:29   0,0   7,0   0,0   4,6  30,0   15:10   SSE
12  22,7  27,4   16:50  18,0   06:23   0,0   5,1   0,0   5,3  28,0   15:50   SSE
13  21,7  25,0   16:03  18,4   06:59   0,0   3,1   0,0   4,6  32,0   16:29   SSE
14  21,9  28,0   14:17  15,8   06:12   0,5   4,4   0,0   4,9  29,0   11:59   SSW
15  23,0  28,3   15:55  17,7   06:45   0,0   5,2   0,0   5,9  35,0   15:29   SSE
16  23,8  28,2   11:27  19,3   06:50   0,0   5,5   0,0   4,8  36,0   16:21     S
17  22,1  27,6   13:30  16,6   06:32   0,2   4,6   0,0   5,8  36,0   17:03    SE
18  23,6  30,3   12:22  16,8   06:47   0,1   6,2   0,0   4,9  38,0   15:00   SSE
19  26,5  32,6   12:19  20,3   01:49   0,0   7,3   0,2   5,6  30,0   16:17    SE
20  24,7  31,5   12:59  17,8   06:37   0,0   6,6   0,0   5,5  34,0   15:31    SE
21  22,6  26,9   17:44  18,2   11:37   0,0   4,6  14,8   4,4  25,2   15:28   SSE
22  22,8  29,1   13:04  16,5   06:39   0,2   5,2   0,0   5,8  31,3   14:34   ESE
23  22,1  28,8   18:20  15,3   06:39   0,6   5,3   0,0   4,5  25,9   14:47   SSE
24  23,9  29,4   13:34  18,4   07:02   0,0   6,2   0,0   5,2  31,3   14:25    SE
25  23,2  28,5   11:10  17,9   07:14   0,0   5,8   0,0   5,2  38,5   14:34   SSE
26  24,7  29,9   12:46  19,4   06:20   0,0   6,7   0,0   6,0  36,0   14:40    SE
27  24,1  31,5   16:40  16,7   06:34   0,2   6,3   0,0   4,8  33,1   14:32   SSE
28  24,7  31,9   14:53  17,4   06:47   0,1   6,5   0,0   4,3  24,8   16:44   SSW
29  25,2  33,8   15:20  16,5   06:35   0,2   7,6   0,0   4,0  28,1   16:19   SSE
30  27,4  36,7   16:10  18,1   06:47   0,0   9,5   0,0   4,8  38,2   16:49    SE
31  27,0  36,0   13:51  17,9   07:18   0,0   9,5   0,0   4,7  35,3   14:42   SSW
----------------------------------------------------------------------------------
    23,1  36,7    30    14,7     4     4,4 162,2  25,9   5,1  38,5    25     SSE

Max >=  27,0 23
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 14,8 on day 21
Days of Rain: 5 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration