NOAA-Style Climate Reports

Select a Year or Month report
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Agosto
                   Monthly Climatological Summary for ago. 2024

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26,3  32,3   12:29  20,3   04:43   0,0   8,2   0,0   4,3  27,0   14:03     S
02  26,2  32,7   11:40  19,6   06:52   0,0   7,8   0,1   5,8  40,0   19:39   SSE
03  23,9  29,4   11:34  18,4   06:34   0,0   6,5   0,0   6,6  32,0   15:11   ESE
04  24,5  30,1   15:51  18,9   06:40   0,0   6,5   0,0   5,6  33,0   15:03    SE
05  24,4  29,7   14:59  19,0   06:53   0,0   6,6   0,0   6,0  35,0   14:33    SE
06  25,6  31,8   13:13  19,3   06:33   0,0   7,4   0,0   5,5  37,0   15:53   SSE
07  25,3  30,8   15:43  19,8   06:04   0,0   7,4   0,0   5,0  28,0   13:11    SE
08  24,6  30,4   15:14  18,8   07:18   0,0   6,7   0,0   4,8  33,0   14:15    SE
09  25,2  31,0   12:29  19,3   07:11   0,0   7,4   0,0   5,0  33,0   14:34    SE
10  26,1  32,0   12:11  20,2   07:18   0,0   8,3   0,0   4,7  30,0   15:15    SE
11  24,2  29,6   13:34  18,7   07:16   0,0   6,5   0,0   4,9  28,0   16:18    SE
12  24,8  30,0   13:27  19,5   06:57   0,0   6,7   0,0   4,9  31,0   17:10    SE
13  25,4  31,1   16:06  19,6   05:11   0,0   7,1   0,0   4,4  32,0   17:32     S
14  24,4  29,7   13:40  19,1   21:34   0,0   4,4  14,3   5,1  35,0   15:51   NNE
15  23,5  28,7   14:41  18,3   04:15   0,0   4,3   0,9   5,3  31,0   14:55     N
16  23,8  28,2   12:43  19,3   01:37   0,0   4,5   6,8   4,5  30,0   17:53   NNW
17  24,1  29,5   13:42  18,6   06:28   0,0   5,8   0,1   5,1  33,0   16:06   SSW
18  22,6  25,4   11:57  19,7   23:55   0,0   3,7   1,8   4,4  28,0   13:40   ENE
19  22,5  27,4   14:03  17,6   05:48   0,0   3,7   0,1   5,2  35,0   15:38   SSE
20  22,4  27,9   14:45  16,8   07:36   0,1   4,9   0,0   4,7  32,0   16:29    SE
21  23,1  28,4   15:24  17,7   04:48   0,0   4,9   0,0   4,5  36,0   14:46   SSE
22  23,6  27,8   17:14  19,3   07:28   0,0   5,6   0,0   4,4  30,0   16:30    SE
23  24,9  30,0   12:57  19,8   06:48   0,0   6,3   0,0   4,4  30,0   17:12    SE
24  24,1  29,6   11:54  18,6   07:35   0,0   5,9   0,0   5,0  35,0   16:03   SSE
25  25,2  29,5   13:15  20,9   23:20   0,0   6,1   0,0   4,9  26,0   14:21    SE
26  22,2  26,6   14:34  17,8   06:44   0,0   4,7   0,0   5,6  33,1   16:31    SE
27  23,6  27,7   16:15  19,5   07:23   0,0   5,5   0,0   5,0  32,8   16:34    SE
28  23,4  28,2   13:31  18,5   06:49   0,0   5,3   0,0   4,4  27,0   13:33   SSE
29  23,3  28,2   14:04  18,4   07:27   0,0   4,8   0,0   4,5  28,8   16:08    SE
30  21,8  28,8   15:43  14,8   06:51   0,7   4,5   0,0   4,3  30,2   15:54   SSW
31  23,6  29,2   16:18  17,9   06:38   0,0   5,3   0,0   3,9  21,2   16:23   ESE
----------------------------------------------------------------------------------
    24,1  32,7     2    14,8    30     0,8 183,3  24,1   4,9  40,0     2      SE

Max >=  27,0 29
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 14,3 on day 14
Days of Rain: 4 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration