NOAA-Style Climate Reports

Select a Year or Month report
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Septiembre
                   Monthly Climatological Summary for sep. 2024

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23,4  28,9   16:32  17,8   06:27   0,0   4,4   0,3   4,0  27,0   15:47   ENE
02  22,0  28,3   14:06  15,6   07:09   0,4   4,7   0,0   4,4  25,0   15:16   SSE
03  21,4  26,3   11:49  16,5   23:41   0,1   1,8   7,0   2,9  29,0   12:17     N
04  18,8  22,2   17:54  15,4   06:49   0,8   0,5  14,7   4,0  22,0   11:05     N
05  18,8  23,8   15:24  13,8   07:49   1,1   1,4   6,3   4,8  24,0   16:16    NE
06  19,9  24,3   10:40  15,5   00:26   0,8   1,4   1,3   3,0  19,0   12:51    NE
07  23,8  27,8   15:16  19,8   08:36   0,0   4,4  31,8   5,1  27,0   14:13     S
08  20,8  23,7   19:20  17,8   07:45   0,0   1,9  36,1   3,1  17,0   13:59     N
09  19,3  24,5   13:42  14,1   08:01   1,1   2,2   0,1   5,0  30,0   13:04   ESE
10  20,1  25,1   14:26  15,0   03:38   0,8   2,2   0,0   5,2  35,0   15:36    SW
11  19,2  23,7   13:13  14,6   07:27   0,9   1,6   0,0   4,2  28,0   17:04    SE
12  16,6  19,7   10:45  13,4   23:59   1,5   0,1   2,4   3,8  22,0   11:27   NNW
13  14,9  21,3   16:28   8,4   07:44   3,5   0,5   0,3   4,2  25,0   14:39    SE
14  15,8  23,4   15:38   8,2   07:47   3,7   1,3   0,0   4,6  30,0   16:17     E
15  17,5  25,8   14:48   9,1   06:51   3,4   2,2   0,0   4,4  28,0   13:50    SE
16  18,9  27,2   15:19  10,5   07:40   2,8   2,4   0,0   3,5  19,0   16:19    NW
17  16,6  23,2   13:49  10,0   06:24   3,2   0,9   2,1   3,6  30,0   16:14     E
18  17,1  20,9   11:28  13,2   05:38   1,7   0,5   0,0   4,1  27,0   16:25   ESE
19  17,5  22,6   15:47  12,3   06:23   2,1   1,2   0,0   4,6  38,0   15:55    SE
20  17,8  22,3   17:05  13,2   03:48   1,8   0,8   1,7   2,4  14,0   17:50    NE
21  18,7  22,2   12:41  15,1   04:19   0,9   1,1   6,0   3,6  28,0   15:11   ENE
22  19,6  24,0   17:19  15,2   06:07   1,0   1,2   0,2   2,7  19,0   18:34     N
23  18,4  22,7   16:45  14,1   06:31   1,3   1,1   6,9   4,7  32,0   14:11    SE
24  20,2  26,1   15:26  14,2   02:10   1,5   2,1   0,0   4,1  26,0   12:45   WNW
25  17,8  24,4   16:52  11,2   07:27   2,1   2,1   0,0   4,3  28,0   13:32   SSW
26  23,4  30,1   13:37  16,6   05:23   0,1   4,8   0,0   6,6  31,3   13:08    SW
27  20,0  26,5   16:30  13,4   08:10   1,4   2,3   0,0   6,1  39,6   14:18   WNW
28  14,0  20,5   15:57   7,4   08:16   4,4   0,4   0,0   4,2  26,6   16:12   ESE
29  17,1  23,8   14:25  10,3   07:52   3,1   1,2   0,0   5,0  34,9   14:10   WSW
30  18,4  24,9   13:25  11,8   07:27   1,9   2,0   0,0   3,9  33,1   14:37    SW
----------------------------------------------------------------------------------
    18,9  30,1    26     7,4    28    47,4  54,8 117,2   4,2  39,6    27      SE

Max >=  27,0  5
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 36,1 on day 8
Days of Rain: 14 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration