NOAA-Style Climate Reports

Select a Year or Month report
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2023: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2022: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Octubre
                   Monthly Climatological Summary for oct. 2024

Name: Meteo Dosrius   City: Dosrius   State: Spain
Elevation: 165 m  Lat: N 41° 35' 43"   Lon: E 002° 24' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,8  25,2   14:18  14,3   07:42   0,9   2,0   0,0   4,6  36,0   12:54   WSW
02  18,6  22,8   13:49  14,4   23:55   1,2   0,8   9,9   4,0  30,0   15:51     E
03  16,5  21,3   15:01  11,7   07:37   2,8   0,4  25,3   4,6  28,0   02:35     N
04  15,8  21,6   14:51  10,0   08:16   3,4   0,5   0,3   5,4  33,0   18:33     S
05  17,0  21,5   16:42  12,5   23:49   2,4   0,4   0,0   4,3  26,0   13:05   ESE
06  18,0  23,9   14:51  12,1   01:26   2,0   1,6   0,0   3,1  25,0   15:35    SE
07  21,0  25,2   13:41  16,7   07:34   0,3   1,9   0,0   3,1  33,0   23:46   ENE
08  18,3  23,5   15:49  13,1   07:45   1,4   1,4   4,3   9,0  51,0   01:00   WNW
09  19,4  25,7   14:49  13,1   05:53   1,2   2,3   0,0   7,8  49,0   15:23     W
10  17,2  22,0   00:00  12,4   07:59   1,3   0,8   0,0   5,4  30,0   13:28   ESE
11  16,0  20,3   12:03  11,7   07:54   2,8   0,2   0,0   3,6  30,0   15:48    SE
12  16,0  20,2   17:55  11,7   02:49   2,9   0,2   2,1   2,2  16,0   14:12     N
13  17,6  22,4   12:13  12,8   06:28   2,1   1,0   0,2   3,5  23,0   13:03    NE
14  18,9  24,0   15:47  13,8   01:04   1,4   1,4   0,0   2,6  19,0   16:40    NE
15  19,6  24,8   13:09  14,3   03:07   0,9   1,5   0,2   3,2  23,0   12:03   ENE
16  19,9  24,3   14:07  15,5   08:10   0,8   1,8   0,1   3,7  24,0   15:14   SSW
17  17,7  23,3   14:24  12,1   23:46   1,7   0,9   0,9   6,1  37,0   14:29   WNW
18  14,1  18,1   12:30  10,0   07:05   4,2   0,0   0,0   3,9  31,0   15:42    NW
19  15,0  22,0   14:51   8,0   06:20   5,2   0,5   0,1   3,3  20,0   15:37     N
20  16,3  24,2   15:04   8,3   08:14   4,4   1,3   0,0   3,3  25,0   15:13     E
21  17,5  24,0   12:53  10,9   03:40   3,1   1,5   0,0   3,9  29,0   14:23     E
22  17,6  22,8   13:33  12,4   02:30   1,7   1,1   0,0   3,9  27,0   12:42    NE
23  16,8  22,9   14:20  10,6   06:31   3,3   0,8   0,0   3,0  20,0   14:34    SW
24  15,6  21,1   15:03  10,0   08:06   2,0   0,4   0,1   3,4  27,0   16:34   SSE
25  15,4  20,7   16:29  10,1   07:33   3,1   0,5   5,7   2,9  21,0   16:53     W
26  15,1  17,3   00:00  12,8   07:20   3,8   0,0  32,8   3,8  42,0   02:25     N
27  14,9  20,1   13:40   9,7   05:43   2,3   0,1   0,1   5,2  26,6   16:04    NE
28  17,7  20,5   13:20  14,9   23:05   0,8   0,2   0,2   5,8  33,8   06:53   NNE
29  17,8  21,9   13:47  13,6   01:40   0,9   0,9   0,0   5,4  31,3   12:42   NNE
30  18,5  19,5   14:01  17,4   01:16   0,3   0,1   4,6   6,7  33,5   10:06    NE
31  19,0  23,3   11:48  14,6   22:34   0,5   1,2   0,1   5,1  32,0   05:16    NE
----------------------------------------------------------------------------------
    17,4  25,7     9     8,0    19    65,1  27,8  87,0   4,4  51,0     8     NNE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 32,8 on day 26
Days of Rain: 12 (>= 0,2 mm)  7 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration