| 20.2° | 13:41 | Today | 01:23 | 7.6° |
| 26.0° | 23 | October | 27 | 5.0° |
| 36.1° | 14 Aug | 2025 | 14 Jan | -4.5° |
| 16 | 13:46 | Today | 13:45 | 21 |
| 48 | 23 | October | 23 | 59 |
| 53 | 7 Jan | 2025 | 8 Feb | 63 |
| 0 | 5 |
| Wind | Gust |
| 86° E | |
| Mostly Cloudy, Showers |
|
| One hour forecast: Temperature 17.8°C Cloudy Windspeed-Gust 6-13 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |