| 9.7° | 00:06 | Today | 01:05 | 8.6° |
| 26.8° | 11 | April | 3 | 1.9° |
| 26.8° | 11 Apr | 2026 | 7 Jan | -5.0° |
| 3.1 | 00:36 | Today | 00:06 | 3.7 |
| 19.9 | 10 | April | 6 | 23 |
| 45.4 | 12 Feb | 2026 | 12 Feb | 52.2 |
| 1 | 3 |
| Wind | Gust |
| 12° NNE | |
| One hour forecast: Temperature 11.3°C Mostly Clear Windspeed-Gust 2-1 mph Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |