| 16.8° | 01:15 | Today | 03:49 | 15.5° |
| 26.7° | 1 | October | 3 | 14.2° |
| 37.0° | 15 Jul | 2026 | 7 Jan | -5.0° |
| 5 | 01:06 | Today | 01:06 | 5 |
| 17.4 | 4 | October | 4 | 19.9 |
| 45.4 | 12 Feb | 2026 | 12 Feb | 52.2 |
| 2 | 3 |
| Wind | Gust |
| 199° SSW | |
| Mostly Clear |
|
| One hour forecast: Temperature 15.8°C Partly Cloudy Windspeed-Gust 2-2 mph Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |