| 11.7° | 00:05 | Today | 00:48 | 10.8° |
| 26.8° | 11 | April | 3 | 1.9° |
| 26.8° | 11 Apr | 2026 | 7 Jan | -5.0° |
| 1.9 | 00:23 | Today | 00:24 | 3.1 |
| 19.9 | 10 | April | 6 | 23 |
| 45.4 | 12 Feb | 2026 | 12 Feb | 52.2 |
| 2 | 2 |
| Wind | Gust |
| 149° SSE | |
| Mostly Clear |
|
| One hour forecast: Temperature 14.1°C Mostly Cloudy Windspeed-Gust 3-4 mph Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |