| 17.7° | 18:53 | Today | 07:32 | 1.9° |
| 17.7° | 3 | April | 3 | 1.9° |
| 20.5° | 24 Feb | 2026 | 7 Jan | -5.0° |
| 14.9 | 14:27 | Today | 14:34 | 19.9 |
| 15.5 | 2 | April | 3 | 19.9 |
| 45.4 | 12 Feb | 2026 | 12 Feb | 52.2 |
| 2 | 4 |
| Wind | Gust |
| 347° NNW | |
| Mostly Clear |
|
| One hour forecast: Temperature 11.1°C Clear Windspeed-Gust 1-4 mph Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |