| 15.5° | 00:06 | Today | 01:16 | 14.3° |
| 26.2° | 2 | June | 7 | 12.8° |
| 31.7° | 28 May | 2026 | 7 Jan | -5.0° |
| 4.3 | 00:22 | Today | 00:21 | 4.3 |
| 18.6 | 3 | June | 2 | 23 |
| 45.4 | 12 Feb | 2026 | 12 Feb | 52.2 |
| 2 | 3 |
| Wind | Gust |
| 123° ESE | |
| One hour forecast: Temperature 17.5°C Mostly Clear Windspeed-Gust 2-7 mph Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |