| 15.7° | 04:05 | Today | 00:05 | 13.6° |
| 21.7° | 1 | November | 6 | 4.7° |
| 37.0° | 15 Jul | 2026 | 7 Jan | -5.0° |
| 21 | 05:44 | Today | 05:44 | 24 |
| 24 | 8 | November | 1 | 30 |
| 73 | 12 Feb | 2026 | 12 Feb | 84 |
| 5 | 13 |
| Wind | Gust |
| 252° WSW | |
| Mostly Clear |
|
| One hour forecast: Temperature 14.9°C Mostly Clear Windspeed-Gust 9-19 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |