| 26.4° | 00:05 | Today | 00:08 | 26.3° |
| 34.2° | 9 | August | 7 | 18.2° |
| 37.0° | 15 Jul | 2026 | 7 Jan | -5.0° |
| 9 | 00:05 | Today | 00:05 | 12 |
| 32 | 5 | August | 6 | 40 |
| 73 | 12 Feb | 2026 | 12 Feb | 84 |
| 10 | 12 |
| Wind | Gust |
| 285° WNW | |
| Mostly Clear |
|
| One hour forecast: Temperature 22.9°C Mostly Clear Windspeed-Gust 1-5 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |