| 2.0° | 00:05 | Today | 00:08 | 1.4° |
| 12.5° | 1 | January | 7 | -5.0° |
| 12.5° | 1 Jan | 2026 | 7 Jan | -5.0° |
| 6 | 00:05 | Today | 00:05 | 9 |
| 28 | 1 | January | 1 | 33 |
| 28 | 1 Jan | 2026 | 1 Jan | 33 |
| 0 | 6 |
| Wind | Gust |
| 211° SSW | |
| Mostly Clear |
|
| One hour forecast: Temperature 2°C Partly Cloudy Windspeed-Gust 5-8 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |