| 9.6° | 00:48 | Today | 05:06 | 7.6° |
| 17.2° | 6 | February | 4 | 1.5° |
| 17.2° | 6 Feb | 2026 | 7 Jan | -5.0° |
| 5 | 06:14 | Today | 06:15 | 5.8 |
| 10.8 | 6 | February | 6 | 13.3 |
| 11.7 | 28 Jan | 2026 | 9 Jan | 16.4 |
| 4 | 6 |
| Wind | Gust |
| 281° W | |
| Mostly Clear |
|
| One hour forecast: Temperature 8.7°C Cloudy Windspeed-Gust 1-2 m/s Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |