| 8.0° | 03:06 | Today | 02:28 | 4.9° |
| 19.6° | 8 | December | 1 | 0.8° |
| 36.1° | 14 Aug | 2025 | 14 Jan | -4.5° |
| 6.2 | 02:59 | Today | 02:59 | 8.1 |
| 18.6 | 4 | December | 4 | 22.4 |
| 32.9 | 7 Jan | 2025 | 8 Feb | 39.1 |
| 0 | 0 |
| Wind | Gust |
| 342° NNW | |
| Mostly Clear, Mist and Fog |
|
| One hour forecast: Temperature 6.8°C Mostly Clear Windspeed-Gust 0-3 mph Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |