| 16.0° | 15:36 | Today | 02:18 | 7.8° |
| 16.1° | 1 | March | 2 | 2.6° |
| 20.5° | 24 Feb | 2026 | 7 Jan | -5.0° |
| 16.2 | 11:28 | Today | 11:42 | 21.7 |
| 16.2 | 3 | March | 3 | 21.7 |
| 45.4 | 12 Feb | 2026 | 12 Feb | 52.2 |
| 2 | 9 |
| Wind | Gust |
| 48° NE | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 13.7°C Cloudy Windspeed-Gust 9-21 mph Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |