| 21.8° | 00:05 | Today | 00:26 | 21.3° |
| 34.6° | 14 | August | 23 | 16.9° |
| 37.0° | 15 Jul | 2026 | 7 Jan | -5.0° |
| 4 | 00:25 | Today | 00:16 | 5 |
| 32 | 5 | August | 6 | 40 |
| 73 | 12 Feb | 2026 | 12 Feb | 84 |
| 0 | 3 |
| Wind | Gust |
| 237° WSW | |
| Mostly Clear |
|
| One hour forecast: Temperature 21.3°C Mostly Clear Windspeed-Gust 2-10 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |