| 22.1° | 16:30 | Today | 00:06 | 11.9° |
| 26.8° | 11 | April | 3 | 1.9° |
| 26.8° | 11 Apr | 2026 | 7 Jan | -5.0° |
| 31 | 12:58 | Today | 12:58 | 39 |
| 32 | 10 | April | 29 | 39 |
| 73 | 12 Feb | 2026 | 12 Feb | 84 |
| 0 | 3 |
| Wind | Gust |
| 279° W | |
| Mostly Clear |
|
| One hour forecast: Temperature 14.1°C Cloudy Windspeed-Gust 4-5 km/h Rain 0% |
|
|
Cumulus_4.6.4 - GW2000 - DOSRIUS Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |